Lowest Price Guaranteed in Philly/Lehigh Valley market place*
We utilize our basic laser and also offer our premium lasers for laser hair removal. We are only only facility in the area that has all 4 laser families. Ask your laser technician about our different lasers in which we offer for successful treatments. Our expertise for over a decade and our FDA approved lasers will help you become smooth and hair free. With all of our packages we include our Guarantee for Life Plan.
| Treatment | Price Per Treatment | Package of 6 with 50% Off. Plus 3 free touchup treatments, total of 9 treatments. |
| Lip | $106 | $318 |
| Chin | $125 | $375 |
| Lip and Chin | $199 | $597 |
| Throat Area | $165 | $495 |
| Sideburns | $165 | $495 |
| Cheeks | $165 | $495 |
| Face (no neck) | $330 | $990 |
| Neck (front) | $220 | $660 |
| Face & Neck | $495 | $1,485 |
| Belly Line | $165 | $495 |
| Underarms | $165 | $495 |
| Nipples | $165 | $495 |
| Center Brow | $75 | $225 |
| Hands or Feet | $165 | $495 |
| Bikini Basic Female | $220 | $660 |
| Bikini Extended | $330 | $990 |
| Bikini Brazilian Female | $400 | $1,200 |
| Shoulders | $300 | $900 |
| Chest | $500 | $1,500 |
| Abdomen Area | $330 | $990 |
| Chest & Abs | $750 | $2,250 |
| Half Back | $330 | $990 |
| Full Back | $750 | $2,250 |
| Face & Neck | $495 | $1,485 |
| Back of Neck | $165 | $495 |
| Arms | $400 | $1,200 |
| Half Arms | $330 | $990 |
| Ears | $165 | $495 |
| Half Legs | $465 | $1,395 |
| Full Legs | $895 | $2,685 |
| ask about our premium lasers vs. our basic lasers | $45 fee for no show or cancelled appointments, you must give 24 hour notice to avoid the fee |
| 30% Off Promotion | 30% off | Regular | Package Discount | |
| Teeth Whitening | |
|||
| Microdermabrasion |







